German Quantum Health Analyzer with Fatty Acid test Function
Model Number: AH-Q41
Quick Details:
1)Quantum Resonance Magnetic Analyzer
2)Original software with 44 reports
3)Multi-languages for your selection
4)CE certification
5)4.6.0 version
Major Features:
- interface has been a major adjustment, more in line with the modern style, more humane
- The detection of human information and detection records listed on the same page, more intuitive, easy to operate
- add new test project(Aluminum ) in the heavy metal report
- Add new report: fatty acid Report
- Add new two other new reports:Expert analysis report; manual analysis report
- When save reprosts,you can choose WEB or PDF 6 formats
- save all of the reports in a file, not seperate as previous
- Can control whether to show the report, children (under 10 years of age) report are options
- change the detection interface, can see report directly after finished test
- add column into reports (Note: compatible with Win7/8/10 system, can setting the column display or not)
Specification:
Model No. | AH-Q41 |
Operating system | Windows 7 32 bit & 64 bit, Windows 8, Windows XP, Windows 10 |
Software | 4th generation 4.2.0 (Can be free upgrade) |
Language | German |
Reports | 44 reports |
certification | CE approved |
Weight | 3.5KG |
Warrantly | One year |
Reports List:
Male reports | Female reports | Children reports | |||
1 | Cardiovascular and Cerebrovascular | 1 | Cardiovascular and Cerebrovascular | 1 | Trace Element |
2 | Gastrointestinal Function | 2 | Gastrointestinal Function | 2 | Vitamin |
3 | Large Intestine Function | 3 | Large Intestine Function | 3 | Amino Acid |
4 | Liver Function | 4 | Liver Function | 4 | Coenzyme |
5 | Gallbladder Function | 5 | Gallbladder Function | 5 | Fatty acid |
6 | Pancreatic Function | 6 | Pancreatic Function | 6 | ADHD |
7 | Kidney Function | 7 | Kidney Function | 7 | Comprehensive Report |
8 | Lung Function | 8 | Lung Function | ||
9 | Brain Nerve | 9 | Brain Nerve | ||
10 | Bone Disease | 10 | Bone Disease | ||
11 | Bone Mineral Density | 11 | Bone Mineral Density | ||
12 | Rheumatoid Bone Disease | 12 | Rheumatoid Bone Disease | ||
13 | Bone Growth Index | 13 | Bone Growth Index | ||
14 | Blood Sugar | 14 | Blood Sugar | ||
15 | Trace Element | 15 | Trace Element | ||
16 | Vitamin | 16 | Vitamin | ||
17 | Amino Acid | 17 | Amino Acid | ||
18 | Coenzyme | 18 | Coenzyme | ||
19 | Fatty acid | 19 | Fatty acid | ||
20 | Endocrine System | 20 | Endocrine System | ||
21 | Immune System | 21 | Immune System | ||
22 | Thyroid | 22 | Thyroid | ||
23 | Human Toxin | 23 | Human Toxin | ||
24 | Heavy Metal | 24 | Heavy Metal | ||
25 | Basic Physical Quality | 25 | Basic Physical Quality | ||
26 | Allergy | 26 | Allergy | ||
27 | Obesity | 27 | Obesity | ||
28 | Skin | 28 | Skin | ||
29 | Eye | 29 | Eye | ||
30 | Collagen | 30 | Collagen | ||
31 | Channels and collaterals | 31 | Channels and collaterals | ||
32 | Pulse of heart and brain | 32 | Pulse of heart and brain | ||
33 | Blood lipids | 33 | Blood lipids | ||
34 | Prostate | 34 | Gynecology | ||
35 | Male Sexual Function | 35 | Breast | ||
36 | Sperm and semen | 36 | Menstrual cycle | ||
37 | Element of Human | 37 | Element of Human | ||
38 | Expert analysis Report | 38 | Expert analysis Report | ||
39 | Hand analysis Report | 39 | Hand analysis Report | ||
40 | Comprehensive Report | 40 | CComprehensive Report |
No comments:
Post a Comment